EnEV/NEH comparison (low-energy building standard)
| Refurbishment measures
pursuant to EnEV standard (HOWOGE concept) Energy Saving Regulation standard | Refurbishment measures of the low-energy building standard (HOWOGE concept) |
|---|---|
| Facade insulation (6 cm insulation) | Facade insulation (12 cm insulation) |
| Replacement of windows and balcony elements, Uw=1.5 (heat transition coefficient) | Replacement of windows and balcony elements, Uw=1.3 (heat transition coefficient) |
| Replacement of pipes and wires (cold, hot and waste water as well as electrical wiring) | Replacement of pipes and wires (cold, hot and waste water as well as electrical wiring) |
| Replacement of exhaust air plant | Controlled ventilation of all rooms in the flat |
| Tiles in bathrooms and kitchens | Tiles in bathrooms and kitchens |
| Replacement of flat entrance doors | Replacement of flat entrance doors |
| Refurbishment of HAST (district heating connection station) | Refurbishment of HAST (district heating connection station), fitting of a block heat power plant |
| Refurbishment of empty flats | Refurbishment of empty flats |
| Repair of staircases and communal corridors | Repair of staircases and communal corridors |
| Refurbishment of the lifts | Refurbishment of the lifts |
| Repair of commercial space on ground floor, replacement of facade elements | Repair of commercial space on ground floor, replacement of facade elements |
| Building a shared entrance setting up a Concierge facility | Building a shared entrance setting up a Concierge facility |
| Fitting thermostatic valves | Fitting thermostatic valves |
| Replacement of all heating surfaces |